# Maito Pricing

Machine-readable pricing summary for AI agents and developer tools.

Last updated: 2026-05-19

## Pricing model

Maito pricing is based on active subscribers.

- Free is available up to 1,000 active subscribers.
- Paid pricing scales by active subscriber count.
- Annual billing is available for Scale tiers and costs 10 months of the monthly price, giving two months free.
- Email sends are included on all tiers.
- There are no public email-volume overage fees.
- API and MCP support are available from Hobby.
- Paid tiers add scheduling, source attribution analytics, and subscriber segmentation.
- Source attribution analytics tracks subscriber source, platform, post, and link when available.
- Lists above 100,000 active subscribers use a custom plan.

## Plans

| Plan       | Subscriber limit | Monthly price | Annual price | Best for                                                                   |
| ---------- | ---------------: | ------------: | -----------: | -------------------------------------------------------------------------- |
| Hobby      |            1,000 |            $0 |           $0 | Creators starting small and building their first owned audience            |
| Scale      |            2,500 |           $29 |         $290 | Small lists starting to publish consistently                               |
| Scale      |            5,000 |           $49 |         $490 | Growing newsletters with a clear audience signal                           |
| Scale      |           10,000 |           $79 |         $790 | Operators turning social attention into owned audience                     |
| Scale      |           25,000 |          $129 |       $1,290 | Publications with meaningful audience momentum                             |
| Scale      |           50,000 |          $199 |       $1,990 | Larger newsletters with repeatable publishing workflows                    |
| Scale      |           75,000 |          $249 |       $2,490 | Established lists before enterprise support is needed                      |
| Scale      |          100,000 |          $299 |       $2,990 | Serious publishers at the top of self-serve                                |
| Enterprise |         100,000+ |        Custom |       Custom | Larger publications that need migration, team access, and priority support |

## Hobby plan

- Up to 1,000 active subscribers
- Unlimited email sends
- Newsletter website
- Subscribe forms
- Publish posts now
- API access
- MCP access
- Scheduling is not included

## Scale plan

- Monthly billing is available.
- Annual billing gives two months free by charging 10 months upfront.
- Schedule newsletter issues
- Schedule posts to X
- Schedule posts to LinkedIn
- Auto newsletter link
- Source attribution analytics
- Subscriber segmentation

## Enterprise plan

- Migration support
- Onboarding support
- Custom sending review
- Unlimited team seats
- Priority support

## Human-readable page

Visit `/pricing` for the interactive subscriber pricing page.
